Volume BaseComponent | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class BaseMotorSim | ||
---|---|---|
Version | 1.0 | |
Modified | 14-OCT-2005 15:38:50.29 | |
Code | PlcTemplate |
Plc simulation object to BaseMotor.
Object Graph
Connect the function object to an object of class or subclass of BaseMotor.See also
RtBody attributes pwr_sClass_BaseMotorSim | |||
---|---|---|---|
AttrRef | PlcConnect | The main object connected to this function object. | |
Boolean | ToggleSwitch |
DevBody attributes | |||
---|---|---|---|
pwrs:Class-$PlcNode | PlcNode |
GraphPlcNode | |
---|---|
object_type | 11 |
parameters[0] | 0 |
parameters[1] | 0 |
parameters[2] | 0 |
parameters[3] | 0 |
subwindows | 1 |
subwindow_class[0] | pwrb:Class-WindowPlc |
graphmethod | 0 (standard, individual attributes) |
graphindex | 0 |
default_mask[0] | 0 |
default_mask[1] | 0 |
segname_annotation | 1 |
compmethod | 58 |
compindex | 0 |
tracemethod | 0 |
traceindex | 0 |
connectmethod | 10 |
executeordermethod | 2 |
objname | BaseMotorSim |
graphname | BaseMotorSim |
Template Object |
---|
PlcConnect Intern | ||
---|---|---|
Class | Intern | |
Type | AttrRef | |
Flags | ||
Body | RtBody |
The main object connected to this object. This attribute is set when the function object is connected from the plc editor by the connect function.
ToggleSwitch Intern | ||
---|---|---|
Class | Intern | |
Type | Boolean | |
Flags | ||
Body | RtBody |
PlcNode Buffer | ||
---|---|---|
Class | Buffer | |
Type | pwrs:Class-$PlcNode | |
Flags | ||
Body | DevBody |