Volume BaseComponent | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class Aggregate | ||
---|---|---|
Version | 1.0 | |
Modified | 05-OCT-2005 13:31:43.57 |
Baseclass for an aggregate of components. The baseclass contains the Description attribute and attributes for the common methods. Note that all attributes, except Description and Specification are hidden in runtime (has flag RtHide).
RtBody attributes pwr_sClass_Aggregate | |||
---|---|---|---|
String80 | Description | Optional description. The description is for example viewed in the navigator and in the object graph. |
|
String80 | Specification | ||
XttMethodsMask | XttMethodsMask | Xtt method configuration. Specification of the available methods for the object. If Flags.IsConfigured is set, the methods can be specified in the development environment. Otherwise they will be calculated in runtime. |
|
String40 | HelpTopic | ||
URL | DataSheet | ||
URL | CircuitDiagram | ||
String80 | Note | ||
URL | Photo | A photograph of the component in the plant. |
Template Object |
---|
Description Attribute | ||
---|---|---|
Class | Attribute | |
Type | String80 | |
Flags | ||
Body | RtBody |
Optional description. The description is for example viewed in the navigator and in the object graph.
Specification Attribute | ||
---|---|---|
Class | Attribute | |
Type | String80 | |
Flags | ||
Body | RtBody |
XttMethodsMask Attribute | ||
---|---|---|
Class | Attribute | |
Type | XttMethodsMask | |
Flags | Class | |
Body | RtBody |
Xtt method configuration. Specification of the available methods for the object. If Flags.IsConfigured is set, the methods can be specified in the development environment. Otherwise they will be calculated in runtime.
HelpTopic Attribute | ||
---|---|---|
Class | Attribute | |
Type | String40 | |
Flags | RtHide | |
Body | RtBody |
DataSheet Attribute | ||
---|---|---|
Class | Attribute | |
Type | URL | |
Flags | RtHide | |
Body | RtBody |
CircuitDiagram Attribute | ||
---|---|---|
Class | Attribute | |
Type | URL | |
Flags | RtHide | |
Body | RtBody |
Note Attribute | ||
---|---|---|
Class | Attribute | |
Type | String80 | |
Flags | RtHide | |
Body | RtBody |
Photo Attribute | ||
---|---|---|
Class | Attribute | |
Type | URL | |
Flags | RtHide | |
Body | RtBody |
A photograph of the component in the plant. A URL to a photo of the equipment. The photo can be displayed from the popup menu for this object.